Cakes | Flavours | Price |
---|---|---|
Black forest | choclate vanilla and cherry | 550 |
White forest | white choclate, vanilla and cherry | 550 |
Vancho Cake | Vanilla and Choclate | 750 |
Tres lechees milk cake | Blend of 3 milk fusion cake | 900 |
Nutty Bubble Cake | White choclate,Nuts with mixed Flavours | 800 |
Vanila Cake | pure vanilla | 400 |
white choclate truffle | Exotic white choclate | 850 |
choclate truffle | choclate overloaded | 850 |
KitKat Cake | choclate and Kitkat | 1100 |
Red velvet | Normal Frosting | 600 |
Pineapple Cake | Pineapple | 450 |
Rossette cake | Any flavour | 550 |
Carrot Dates Cake | Carrot and Dates | 500 |
Russian Honey Cake | Honey | 900 |
Pink Velvet Cake | Rose | 550 |
ButterScotch Cake | Butterscotch | 650 |
Snickers Cake | Snickers | 900 |
Red Bee Cake | Red velvet Choclate and Vanilla | 1000 |
Doll Cake | Any Flavour | 1500 |
Choclate Cake | Chocolate | 500 |
Spanish Delight | Spanish delight,Nuts with mixed Flavours | 800 |
Marble Cake | Marble cake 1 kg | 250 |
Strawberry cake | Strawberry Flavours | 650 |
Crunchy praline fudge | Crunchy praline | 750 |
Grand Opera | Choclate layered | 900 |
Irish Coffee | Coffee flavour | 700 |
copyright©2020
Back to Top